DAFTAR KLASIFIKASI AKUN/ REKENING
NOMOR AKUN / REKENING | NAMA AKUN / REKENING | |
INDONESIA | ENGLISH | |
1.... | Aktiva Lancar | Current Asset |
111 | Kas | Cash |
112 | Kas Kecil | Small Cash |
113 | Surat-Surat Berharga | Securities |
114 | Piutang wesel | Notes Receivable |
115 | Piutang Dagang | Account Receivable |
116 | Piutang Lain-lain | Other Receivable |
117 | Sediaan barang Dagangan | Preparation Merchandise |
118 | Sediaan Perlengkapan | The Preparation Equipment Prepaid Expenses |
119 | Biaya Dibayar Dimuka | Revenues In |
120 | Pendapatan yang Masih Diterima | Are Still Acceptable |
2.... | Aktiva Tidak Lancar | Non-Current Assets |
211 | Investasi Dalam Saham | Investment In Shares |
212 | Investasi Dalam Obligasi | Investing In Bonds |
213 | Investasi Dalam Tanah | Investment In Land |
214 | Tanah(Tempat Perusahaan) | Land(The Company) |
215 | Gedung | Building |
216 | Akumulasi Penyusutan Gedung | Accumulated Depreciation Of Buildings |
221 | Goodwill | Goodwill |
222 | Merek Dagang | Trademarks |
3.... | Aktiva Lain-lain | Other Assets |
311 | Aktiva Tetap yang Tidak digunakan (Habis Masa Penggunaannya) | Fixed Assets Are not Used (Expiration of Its Use) |
312 | Beban yang Ditangguhkan (Beban Penelitian,Pemasaran) | Deferred Charges (Load research, Marketing) |
21.. | Kewajiban Lancar | Current Liabilities |
2111 | Hutang Wesel Jangka Pendek | Short-Term Notes Payable |
2112 | Hutang dagang | Debt Trading |
2113 | Hutang Dividen | Dividends Payable |
2114 | Hutang Pajak | Taxes Payable |
2115 | Hutang Beban | Debt Burden In |
2116 | Uang Muka Penjualan | Advances From The Sale |
22.. | Kewajiban jangka Panjang | Long-Term Liabilities |
2211 | Utang Wesel Jangka Panjang | Long-Term Payable |
2212 | Hutang Hipotik | Loans Mortgages |
2213 | Pinjaman Obligasi | Bond Loan |
3111 | Modal Saham B iasa | Capital Common Stock |
3112 | Modal Saham Preferen | Capital Prefered Stock |
3113 | Agio Saham atau (Disagio Saham) | Paid-In capital or (Discount Shares) |
3114 | Modal sumbangan | Capital Contribution |
3115 | Cadangan Tujuan | Reserve Purpose |
3116 | Cadangan umum | General Reserves |
3117 | Saldo Belum dicadangkan | Retained Earnings have not been Reserved |
41... | Pendapatan Usaha (pada Perusahaan dagang) | Operating Revenues (In Trading Companies) |
4111 | Penjualan Barang Dagangan | Sales Of Merchandise |
4112 | Retur Penjualan dan Pengurangan Harga | Return Of Sales And Price Reductions |
4113 | Potongan Penjualan | Pieces Of Sales |
42... | Pendapatan diluar usaha (Pada Perusahaan Dagang) | Operating Revenues ( In Trading Companies) |
4211 | Pendapatan Bunga | Interest Income |
4212 | Laba Penjualan Aktiva Tetap | Gain On Sale Of Fixed Assets |
4213 | Pendapatan Dividen Dari Perusahaan Lain | Income Dividends from Other Companies |
4214 | Laba Penjualan Surat Berharga | Gain On Sale Of Securities |
51... | Beban Usaha | Operating Expenses |
5111 | Pembelian Barang Dagangan | Purchases Of Merchandise |
5112 | Biaya Angkut Pembelian (Biaya Angkut Masuk) | Cost Of Freight Purchases (Log Shipping Cost) |
5113 | Retur Pembelian dan Pengurangan Harga | |
5114 | Potongan Pembelian | Pieces Of Purchases |
5211 | Gaji Pegawai Bagian Penjualan | Salaries Of Sales Personnel |
5212 | Beban Iklan | Advertising Expenses |
5213 | Beban Perlengkapan Toko | Store Supplies Expenses |
5313 | Beban Penyusutan Peralatan Kantor | Depreciation Office Equipment |
54... | Beban Diluar Usaha (Pada Perusahaan Dagang) | Expenses In Foreign Enterprises (The Trading Companies) |
5411 | Beban Bunga | Interest Expenses |
5412 | Rugi Penjualan Aktiva Tetap | Lose The Plant Asset Sale |
0 Response to "Daftar Lengkap Klasifikasi Akun dalam Akuntansi"
Post a Comment